The TSN Box 3.2 is an advanced tool designed for the development of automotive networks, particularly focusing on the emerging zonal architectures. It also plays a crucial role in the planning and analysis of contemporary field bus systems in industrial automation, especially those based on OPC-UA/TSN.
Its use cases can be broadly categorized into two main areas:
TSN Systems' TSN-Box represents a significant leap forward in time-sensitive networking. By offering measurement and simulation solutions to enable precise synchronization, low latency, traffic shaping and policing and high reliability, it addresses the critical needs of modern automotive design, industrial networking verification and quality control.
As industries embrace the network transformation, the TSN-Box stands as a testament to the potential of advanced networking technologies to revolutionize automotive and industrial operations. |
Multi-functional AVB/TSN Device
Hardware Interfaces
P5/6/7/8 PHY modules 100/1000 BASE-T
Digital Audio 16in/16out Option
Digital Audio 8in/8out Option
Physical Parameters | ||||||
Dimensions | 169 x 208 x 75mm | |||||
Maximum Envelope with Connectors & Feet | 190 x 208 x 85mm | |||||
Weight | 3,4 kg | |||||
Input Voltage, Normal Power | 10 - 15VDC | |||||
Input Voltage, High Power | 24VDC | |||||
Power consumption, Normal Power (max) | 23W | |||||
Power consumption, High Power (max) | 50W | |||||
Temperature Range | 0 - 70 °C | |||||
Interfaces & Connectors | ||||||
General Interfaces | No. | |||||
USB2.0 | 2 | |||||
USB3.0 | 1 | |||||
1Gb/s Ethernet | 1 | |||||
USB Serial Terminal | 1 | |||||
Front Panel Reset | 1 | |||||
Firmware Recovery Button | 1 | |||||
GPIO & Sync | ||||||
Isolated Input | 2 | |||||
Isolated Outputs (open-collector) | 2 | |||||
Output Power (12V non-isolated) | 1 | |||||
High-speed GPI (SMA, 50Ω load impedance) | 2 | |||||
High-speed GPO (SMA, 50Ω source impedance) | 2 | |||||
BNC SYNC Module | ||||||
TSN Box Native Audio | ||||||
48 kHz, 24 Bit | ||||||
Analog Audio Ports (8x Stereo Connectors) | 8 | |||||
Input Channels | 8 | |||||
Outputs Channels | 8 | |||||
Digital Audio (TOSLINK Connectors) | 4 | |||||
Input Channels (ADAT) | 16 | |||||
Input Channels (S/PDIF) | 4 | |||||
Output Channels (ADAT) | 16 | |||||
Output Channels (S/PDIF) | 4 | |||||
Ethernet | ||||||
2 x Dual 1Gb/s Modules (100/1000Mb/s T1) | 1 | |||||
Quad 100Mb/s Module | 1 | |||||
CAN/CAN-FD Module | ||||||
CAN/CAN-FD ports | 2 | |||||
LIN Module | ||||||
LIN Capture ports | 2 |
info (at) tsn.systems+49 661 410 951 80 |